THE DYNAMIC BILLIARDS

9BALL WHEELCHAIR POOL

TOUR 2009

HOME NEWS RANKINGS CALENDAR RULES
THE PLAYERS SPONSORS LINKS MEMBERSHIP CONTACT US

BWPPA RANKINGS 2009 SEASON

     
FINAL MAIN EVENT RANKINGS 2010        
      EVENT 1 EVENT 2 EVENT 3 EVENT 4 EVENT 1 TOTAL
1 Kimberley Roy 80 100 100 100 100 400
2 Read Karl 100 90 80 80 70 350
3 Gleaves Matthew 70 80 90 90 70 330
4 Southern Tony 80 70 60 70 80 300
4 Duffy Matthew 70 80 70 60 80 300
4 Luton Danny 90 70 70 70 67 300
7 Swift Gary 60 60 60 80 70 270
7 McClounnan Graham 70 70 70 60 60 270
9 Gillen Frankie 60 70 70 60 66 266
10 Welsh Craig 70 60 60 60 40 250
11 McNeil Mark 60 60 60 60 60 240
11 Lester Matthew 60 60 60 60 40 240
11 Oliver Nicky 60 60 60 60 55 240
11 Carl  Gannon 60 60 60 60 50 240
15 Pearson Adam 60 60 60 50 50 230
16 Dinsmore Fred 60 0 80 0 0 140
16 Shaun Madin 0 0 0 70 70 140
18 Kenneth Bendikson 0 60 0 70 0 130
19 Peter Dawson 0 60 60 0 0 120
20 Aslam Abubaker 0 0 0 0 90 90
21 Paul Stevenson 0 0 60 0 0 60
22 Darren Snaddon 0 0 0 0 55 55
                 
                 
                 
                 
                 
  CHALLENGE -CUP 2010 RANKINGS      
      EVENT 1 TOTAL        
1 Danny Luton 7 7        
2 Frankie Gillen 6 6        
3 Nicky Oliver 5 5        
3 Darren  Snaddon 5 5        

 

BWPPA RANKING SYSTEM AND EUROPEAN CHAMPIONSHIPS SELECTION PROCESS

 

Copyright © 2003 - 2007. British Professional Pool Players Association - BPPPA and BWPPA.  All rights reserved.